Verified Sources
Every vendor ranked by sourcing transparency and COA quality.Affiliate links are labeled. Rankings are provable.
Recommended Vendors
Ranked by COA quality and sourcing transparency.
Recommended Partners
Ascension Peptides
AffiliateResearch peptides with COA-backed testing and a wide catalog.
View COA status & grade →Other Vendors — Ranked by Sourcing Transparency
LiveWell Peptides
Visit →Broad catalog, COA-forward. (Affiliate pending.)
Testing: Publishes COAs; claims in-house US facility
View COA status & grade →Limitless Life Nootropics
Visit →BBB-accredited; GLP-1s available. (Affiliate pending.)
Testing: Per-batch HPLC + LC-MS, multiple labs
View COA status & grade →Pure Rawz
Visit →Transparent lab sourcing.
Testing: Public COAs; names lab (MZ Biolabs, Tucson)
View COA status & grade →Behemoth Labz
Visit →Wide research catalog.
Testing: COAs available on request
View COA status & grade →Core Peptides
Visit →Established research vendor.
Testing: Third-party tested; COAs on site
View COA status & grade →Swiss Chems
Visit →Capsules + injectables.
Testing: Third-party COAs published
View COA status & grade →COA Transparency
Which vendors publish real, independent lab tests — and which don't.Full COA Lookup →
Operating Vendors — Ranked
| Vendor | COA Status | |
|---|---|---|
| Limitless Life Nootropics | Publishes COAs | Details → |
| Ascension Peptides Affiliatesource unconfirmed | Publishes COAs | Details → |
| LiveWell Peptides source unconfirmed | Publishes COAs | Details → |
| Pure Rawz | Recycled COAs | Details → |
| Behemoth Labz | Publishes COAs | Details → |
| Core Peptides | Publishes COAs | Details → |
| Swiss Chems | Publishes COAs | Details → |
| Biotech Peptides source unconfirmed | Unknown | Details → |
| Peptide Partners source unconfirmed | Unknown | Details → |
| Sports Technology Labs source unconfirmed | Unknown | Details → |
Regulatory Watch / Buyer Caution
Vendor Graveyard — Shut Down / Enforcement Action
No longer operating. Kept on record because the reason they closed is the reason COA verification matters.
FDA raid June 2025 (Memphis, TN). Founders Matthew Kawa and Jennifer Stechkober pleaded guilty to federal charges December 2025 (products labeled as SARMs that contained testosterone; selling unapproved drugs). Sentencing scheduled July 30, 2026. Same principals operated Paradigm Peptides.
Voluntarily shut down March 6, 2026 amid the FDA enforcement wave. Was the largest US gray-market research-peptide vendor (~$7.4M/mo online sales, Dec 2025).
Shut down January 2026 during the FDA enforcement wave.
How the Supply Chain Works
The peptide market is intentionally opaque. Understanding the chain tells you exactly what to verify.Full deep-dive →
Where peptides come from, what 503A/503B mean, who actually tests, and why most "research" COAs are worthless.
Look up any vendor and see whether their certificates are real, recycled, failed, or missing entirely.
Every compound scored 0–100 across Evidence, Sourcing & COA, Safety, and Practicality — then banded A+ to F.
The Supply Chain
Key insight: The raw peptide material for both paths often originates from the same upstream Chinese API manufacturers — but diverges sharply in regulatory oversight and quality controls at Tier 2. That divergence is exactly why a per-batch, independently-verified COA matters more than the brand on the vial.
Red flags in any COA
- • No named third-party lab
- • COAs shared across multiple vendors (sign of same batch, possibly fabricated)
- • No batch/lot number matching your vial
- • Summary numbers only — no full HPLC chromatograms
- • "Available on request" with no public database
Price Index
Median $/mg across 60 peptides. Sorted by median price. Updated June 2026.Full price index →
| Peptide | Vendors | 25th ¢/mg | Median ¢/mg | 75th ¢/mg |
|---|---|---|---|---|
| Glutathione | 28 | $0.04 | $0.13 | $0.44 |
| NAD+ | 72 | $0.16 | $0.26 | $1.58 |
| Palmitoyl Pentapeptide-4 | 7 | $0.57 | $0.65 | $2.00 |
| Palmitoyl Tripeptide-1 | 11 | $0.90 | $0.99 | $3.09 |
| Cortexin | 116 | $0.50 | $1.00 | $1.58 |
| SYN-AKE | 12 | $0.60 | $1.50 | $2.50 |
| AICAR | 6 | $0.90 | $1.52 | $1.52 |
| Cerluten | 178 | $0.79 | $1.58 | $1.58 |
| GHK-Cu | 104 | $0.70 | $1.58 | $4.40 |
| Argireline | 50 | $1.58 | $1.58 | $7.90 |
| Cerebrolysin | 7 | $1.25 | $1.83 | $2.71 |
| Vesugen | 5 | $2.00 | $2.35 | $2.81 |
| Vilon | 6 | $2.75 | $2.75 | $2.75 |
| N-Acetyl Semax | 6 | $2.03 | $2.80 | $3.92 |
| SNAP-8 | 6 | $1.89 | $2.80 | $3.06 |
| Dihexa | 11 | $0.45 | $3.32 | $14.35 |
| Epithalon | 50 | $2.55 | $3.90 | $6.50 |
| Pinealon | 14 | $2.71 | $3.98 | $5.00 |
| GHRP-2 | 43 | $1.58 | $4.00 | $12.10 |
| Semax | 40 | $2.46 | $4.00 | $5.40 |
| SS-31 | 17 | $3.30 | $4.00 | $5.00 |
| Selank | 46 | $3.37 | $4.70 | $7.55 |
| Melanotan II | 118 | $3.90 | $5.00 | $7.90 |
| 5-Amino-1MQ | 24 | $2.55 | $5.00 | $6.80 |
| Thymalin | 8 | $2.79 | $5.30 | $6.40 |
| PT-141 | 72 | $3.50 | $5.50 | $7.90 |
| N-Acetyl Selank | 6 | $3.90 | $5.51 | $6.15 |
| BPC-157 | 226 | $3.00 | $6.00 | $11.00 |
| MOTS-c | 60 | $3.50 | $6.00 | $8.00 |
| MGF | 6 | $3.45 | $6.00 | $9.05 |
| GHRP-6 | 81 | $2.63 | $6.25 | $9.80 |
| Ipamorelin | 121 | $4.35 | $6.35 | $9.90 |
| ARA-290 | 14 | $4.18 | $6.37 | $7.00 |
| Ghrelin | 13 | $1.60 | $6.40 | $9.40 |
| Thymosin Beta-4 | 17 | $1.90 | $6.50 | $8.95 |
| MK-677 | 10 | $3.05 | $6.80 | $6.80 |
| Oxytocin | 16 | $4.00 | $7.00 | $15.20 |
| Kisspeptin-10 | 18 | $3.75 | $7.00 | $11.00 |
| DSIP | 44 | $3.97 | $7.19 | $11.00 |
| KPV | 23 | $5.33 | $7.50 | $8.00 |
| TB-500 | 100 | $5.63 | $7.90 | $9.82 |
| Sermorelin | 86 | $3.32 | $7.90 | $12.86 |
| GLP-2 | 11 | $5.00 | $8.12 | $15.35 |
| CJC-1295 | 195 | $4.99 | $8.50 | $14.90 |
| Mod GRF 1-29 | 7 | $6.80 | $8.50 | $8.82 |
| Tirzepatide | 72 | $3.12 | $8.90 | $14.98 |
| Thymosin Alpha-1 | 33 | $6.00 | $8.93 | $9.00 |
| AOD-9604 | 101 | $6.48 | $9.00 | $14.00 |
| VIP | 6 | $1.87 | $9.80 | $10.57 |
| Semaglutide | 112 | $2.63 | $9.89 | $15.80 |
| Tesamorelin | 55 | $7.00 | $9.95 | $15.00 |
| Retatrutide | 25 | $7.49 | $10.00 | $12.45 |
| Hexarelin | 19 | $7.28 | $11.47 | $16.80 |
| LL-37 | 11 | $11.80 | $11.80 | $14.85 |
| Cagrilintide | 16 | $8.50 | $12.40 | $15.00 |
| IGF-1 LR3 | 10 | $2.57 | $18.00 | $91.75 |
| Foxo4-DRI | 5 | $11.90 | $20.00 | $24.25 |
| ACE-031 | 5 | $26.25 | $42.60 | $64.79 |
| Follistatin 344 | 16 | $5.00 | $57.05 | $97.60 |
| IGF-1 | 13 | $47.99 | $65.00 | $65.31 |
Prices are $/mg and reflect the median across tracked vendor listings. Outliers excluded. Educational reference only — verify current prices at vendor sites.
Get the PepEvolution Dispatch
Monthly research briefing. COA findings, vendor changes, new grades — no spam.
Free. Unsubscribe anytime. Research/educational content only.
Educational only — not medical advice. Consult a licensed healthcare provider before using any compound.